| S/N | Details | 1st Term | 2nd Term | Total (For New Comers) | Total (For Continuing) |
|---|---|---|---|---|---|
| 1 | School fees | 310,000 | 310,000 | 620,000 | - |
| 2 | Form | 170,000 | 170,000 | 340,000 | 340,000 |
| 3 | School uniform | 130,000 | - | 130,000 | - |
| 4 | Graduation | 15,000 | - | 15,000 | - |
| 5 | Registration | 40,000 | - | 40,000 | 10,000 |
| Total (for new comers) | 505,000 | 310,000 | 815,000 | - | |
| Total (for continuing) | 325,000 | 310,000 | 635,000 | - | |
Total Fee for Nursery per year is 815,000/= for ON JOINING Student and 635,000/= for CONTINUING Student. It is payable either in full OR in installment basis as follows:
| S/N | Details | 1st Term | 2nd Term | Total (For New Comers) | Total (For Continuing) |
|---|---|---|---|---|---|
| 1 | School fees | 430,000 | 430,000 | 860,000 | 1,270,000 |
| 2 | Form | 10,000 | - | 10,000 | - |
| 3 | School uniform | 135,000 | - | 135,000 | - |
| 4 | Graduation | 15,000 | - | 15,000 | - |
| 5 | Ream | 10,000 | - | 10,000 | 10,000 |
| 6 | Registration | 60,000 | - | 60,000 | 60,000 |
| Total (for new comers) | 660,000 | 430,000 | 1,090,000 | - | |
| Total (for continuing) | 445,000 | 430,000 | 875,000 | - | |
Total Fee for Primary per year is 1,090,000/= for ON JOINING Student and 875,000/= for CONTINUING Student. It is payable either in full OR in installment basis as follows:
Is negotiable according to distance.
PLEASE! PAY AT:
A/C Name: ST. THADEUS NURSERY & PRIMARY SCHOOL
| S/N | Details | 1st Term | 2nd Term | Total (For New Comers) | Total (For Continuing) |
|---|---|---|---|---|---|
| 1 | School fees | 625,000 | 625,000 | 1,250,000 | 1,250,000 |
| 2 | Accommodation | 170,000 | 170,000 | 340,000 | 340,000 |
| 3 | Form | 10,000 | - | 10,000 | - |
| 4 | School uniform | 130,000 | - | 130,000 | - |
| 5 | Caution fees | 10,000 | - | 10,000 | 10,000 |
| Total (for new comers) | 945,000 | 795,000 | 1,740,000 | - | |
| Total (for continuing) | 805,000 | 795,000 | 1,600,000 | - | |
Total Fee for Nursery per year is 1,740,000/= for ON JOINING Student and 1,600,000/= for CONTINUING Student. It is payable either in full OR in installment basis as follows:
| S/N | Details | 1st Term | 2nd Term | Total (For New Comers) | Total (For Continuing) |
|---|---|---|---|---|---|
| 1 | School fees | 635,000 | 635,000 | 1,270,000 | 1,270,000 |
| 2 | Accommodation | 170,000 | 170,000 | 340,000 | 340,000 |
| 3 | Form | 10,000 | - | 10,000 | - |
| 4 | School uniform | 130,000 | - | 130,000 | - |
| 5 | Caution fees | 10,000 | - | 10,000 | - |
| 6 | Graduation | 10,000 | 5,000 | 15,000 | 15,000 |
| Total (for new comers) | 965,000 | 810,000 | 1,775,000 | - | |
| Total (for continuing) | 825,000 | 810,000 | 1,635,000 | - | |
Total Fee for Primary per year is 1,775,000/= for ON JOINING Student and 1,635,000/= for CONTINUING Student. It is payable either in full OR in installment basis as follows:
Is negotiable according to distance.
PLEASE! PAY AT:
A/C Name: ST. THADEUS NURSERY & PRIMARY SCHOOL